Description
Optislim VLCD Chicken Soup : Enjoy a creamy, delicious chicken flavoured VLCD soup for lunch or dinner.
Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 sachets per day. We recommend use in conjunction with Optislim VLCD Shakes and VLCD Bars for added variety.
Servings Per Pack 7 | Qty Per Serving (165g) | %of RDI | Qty Per 3 Sachets (120g) | %of RDI | Qty Per 100g |
---|---|---|---|---|---|
Energy | 944Kj | 2831Kj | 1716Kj | ||
226kCal | 677kCal | 410kCal | |||
Protein | 19.6g | 58.7g | 35.6 | ||
Fat (Total) | 7.2g | 21.5g | 13.0 | ||
Carbohydrate (Total) | 20.2g | 60.7g | 36.8g | ||
Sugars | 5.8g | 17.5g | 10.6g | ||
Sodium | 656mg | 1967mg | 1192mg | ||
Potassium | 530mg | 1590mg | 964mg | ||
Vitamin A | 233?g | 33 | 700?g | 100 | 424?g |
Vitamin C | 15mg | 33 | 45mg | 100 | 27mg |
Thamine (Vitamin B1) | 0.4mg | 33 | 1.1mg | 100 | 0.7mg |
Riboflavin (Vitamin B2) | 0.5mg | 33 | 1.6mg | 100 | 1.0mg |
Niacin (Vitamin B3) | 6mg | 33 | 18mg | 100 | 11mg |
Calcium | 233mg | 33 | 700mg | 100 | 424mg |
Iron | 5mg | 33 | 16mg | 100 | 10mg |
Vitamin D3 | 2.5?g | 50 | 7.5?g | 150 | 4.6?g |
Vitamin E | 3mg | 33 | 10mg | 100 | 6mg |
Vitamin B6 | 0.7mg | 44 | 2.0mg | 133 | 1.2mg |
Folic Acid | 67?g | 33 | 200?g | 100 | 121?g |
Vitamin B12 | 0.5?g | 36 | 1.5?g | 107 | 0.9?g |
Phosphorus | 250mg | 45 | 750mg | 136 | 455mg |
Iodine | 47?g | 36 | 140?g | 108 | 85?g |
Magnesium | 117mg | 78 | 350mg | 233 | 212mg |
Zinc | 3.2mg | 33 | 9.5mg | 100 | 5.8mg |
Copper | 0.5mg | 45 | 1.5mg | 136 | 0.9mg |
Biotin | 5?g | 33 | 15?g | 100 | 12.5?g |
Pantothenic Acid (Vitamin B5) | 1.0mg | 33 | 3.0mg | 100 | 1.8mg |
Manganese | 0.3mg | 33 | 1.0mg | 100 | 0.6mg |
Chromium | 16?g | 48?g | 29?g | ||
Selenium | 18?g | 55?g | 33?g | ||
Molybdenum | 20?g | 60?g | 36?g |
Ingredients:
Milk Protein [Contains Soy Lecithin], Maltodextrin, Cream Powder (14%) (Cream, Milk Solids), Thickener (1422), Chicken Powder (1.3%) [Maltodextrin, Salt, Cooked Chicken Powder, Rosemary Extract], Sugar, Flavours [contains Milk Solids, Wheat], Sunflower Oil Powder [Milk Protein, Emulsifier (472c), Antioxidants (304, 306, 322, 472c)], Vitamins & Minerals [Calcium Hydrogen Phosphate, Potassium Dihydrogen Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Vitamin C, Vitamin E, Maltodextrin, Chromium Chloride, Vitamin B3, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Oxide, Vitamin A, Copper Sulphate, Vitamin B5, Vitamin D3, Manganese Sulphate, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B2, Biotin, Vitamin B1], Potassium Chloride, Vegetable Powders, Salt, Food Acid (330), Herb & Spice
CONTAINS MILK AND MILK PRODUCTS, SOYBEANS AND THEIR PRODUCTS AND SULPHITES
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.