Description
The Optiman shakes are to be used as part of an LCD (Low-Calorie Diet) and also known as weight loss shake. Each shake is a formulated meal replacement designed to replace up to two meals per day. The Optiman shakes are low in calories and fat and contain 2/3 of your recommended daily intake of essential nutrients with the remainder of your RDI’s made up from a regular dinner meal and snacks.
Avg Quantity Per Serving | UNIT | % DI * | V & M per 100g | |
---|---|---|---|---|
Energy | 972.0 | kJ | 11% | 1620.0 |
Protein | 28.1 | g | 56% | 46.8 |
Fat, total | 5.5 | g | 8% | 9.2 |
– saturated | 3.4 | g | 14% | 5.7 |
Carbohydrate | 18.4 | g | 6% | 30.7 |
– sugars | 5.3 | g | 6% | 8.8 |
Dietary Fibre | 4.2 | g | 14% | 7.0 |
– soluble | 0.0 | g | 0.0 | |
– insoluble | 0.0 | g | 0.0 | |
Sodium | 77.0 | mg | 3% | 128.3 |
Vitamin A | 233.0 | ug | 31% | 388.3 |
Vitamin B1-Thiamine | 0.4 | mg | 33% | 0.6 |
Vitamin B2-Riboflavin | 0.5 | mg | 31% | 0.9 |
Niacin – B3 | 5.0 | mg | 50% | 8.3 |
Folic Acid Anhydrous | 66.7 | ug | 33% | 111.2 |
Vitamin B6 | 0.7 | mg | 41% | 1.1 |
Vitamin B12 | 0.5 | ug | 25% | 0.8 |
Vitamin C | 15.0 | mg | 37% | 25.0 |
Vitamin D3 | 2.5 | ug | 25% | 4.2 |
Vitamin E | 3.3 | mg | 33% | 5.5 |
Calcium | 326.6 | mg | 41% | 544.3 |
Iodine | 46.7 | ug | 31% | 77.9 |
Iron | 4.8 | mg | 40% | 8.0 |
Magnesium | 116.5 | mg | 36% | 194.2 |
Phosphorus | 249.6 | mg | 25% | 416.1 |
Zinc | 3.2 | mg | 26% | 5.3 |
Table 2 | ||||
Biotin | 5.0 | ug | 17% | 8.3 |
Pantothenic Acid | 0.8 | mg | 17% | 1.3 |
Vitamin K | 0.0 | ug | 0% | 0.0 |
Chromium | 16.0 | ug | 8% | 26.6 |
Copper | 0.5 | mg | 17% | 0.8 |
Manganese | 0.3 | mg | 7% | 0.6 |
Molybdenum | 20.0 | ug | 8% | 33.3 |
Selenium | 17.0 | ug | 24% | 28.3 |
Potassium | 337.0 | mg | 561.7 |
* % DAILY INTAKE * PER SERVE + 300 ML WATER
Ingredients:
Wheat Protein (Gluten), Milk Solids, Whey Protein Concentrate (Milk Derivative, Soy), Maltodextrin, Flavours, Inulin, Cocoa Powder (5%), Cream Powder (Milk Solids), Minerals [Calcium Hydrogen Phosphate, Potassium Dihydrogen Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Zinc Oxide, Sodium Selenite, Copper Sulphate, Manganese Sulphate], Vitamins [Vitamin C, Vitamin E, Vitamin B3, Vitamin A, Vitamin B5, Vitamin D3, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B2, Biotin, Vitamin B1], Vegetable Gum (412), Colour (150a), Sweetener (955).
CONTAINS GLUTEN, MILK, SOYBEANS AND CAFFEINE.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.