Description
OptiSlim VLCD Choc Berry Crunch Bar: Perfect for on the go, you’ll love the crisp, fruity taste of our OptiSlim VLCD Choc Berry Crunch Bar. Formulated for rapid weight loss, they contain all your daily nutritional requirements, including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim® VLCD Shakes and Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 liters of water is consumed per day.
Servings Per Pack: 5 Serving size: 60g | Avg. Qty Per Serving (60g) | % of RDA | Avg. Qty Per 3 Bars (180g) | % of RDA | Avg. Qty Per 100g |
---|---|---|---|---|---|
Energy (kJ) | 896 | 2688 | 1490 | ||
(Cal) | 214 | 642 | 356 | ||
Protein (g) | 18.1 | 54.3 | 30.1 | ||
Fat, total (g) | 7.5 | 22.5 | 12.5 | ||
– saturated (g) | 4.7 | 14.1 | 7.8 | ||
Carbohydrate (g) | 18.4 | 55.2 | 30.6 | ||
– sugars (g) | 12.2 | 36.6 | 20.3 | ||
Glycerol (g) | 8.6 | 25.8 | 14.3 | ||
Maltitol (g) | 4.1 | 12.3 | 6.8 | ||
Dietary Fibre (g) | 0.8 | 2.4 | 1.3 | ||
Polydextrose (g) | 0.6 | 1.8 | 1.0 | ||
Sodium (mg) | 367 | 1101 | 612 | ||
Potassium (mg) | 568 | 1704 | 946 | ||
Vitamin A (µg) | 328 | 41 | 984 | 123 | 547 |
Thiamine (Vit B1) (mg) | 0.5 | 36 | 1.5 | 108 | 0.9 |
Riboflavin (Vit B2) (mg) | 0.8 | 40 | 2.4 | 120 | 1.3 |
Niacin (Vit B3) (mg) | 8.5 | 35 | 25.5 | 105 | 14.1 |
Folic Acid (µg) | 67.0 | 67 | 201 | 201 | 111.6 |
Vitamin B6 (mg) | 0.9 | 45 | 2.7 | 135 | 1.5 |
Vitamin B12 (µg) | 0.7 | 70 | 2.1 | 210 | 1.2 |
Vitamin C (mg) | 21.1 | 42 | 63.3 | 126 | 35.2 |
Vitamin D (µg) | 3.5 | 70 | 10.5 | 210 | 5.9 |
Vitamin E (mg) | 6.1 | 61 | 18.3 | 182 | 10.2 |
Calcium (mg) | 441 | 55 | 1323 | 165 | 735 |
Iodine (µg) | 65.4 | 47 | 196.2 | 141 | 109.0 |
Iron (mg) | 8.8 | 63 | 26.4 | 189 | 14.7 |
Magnesium (mg) | 167 | 56 | 501 | 168 | 279 |
Phosphorus (mg) | 476 | 60 | 1428 | 180 | 794 |
Zinc (mg) | 4.9 | 35 | 14.7 | 105 | 8.1 |
Copper (mg) | 0.7 | 35 | 2.1 | 105 | 1.1 |
Biotin (µg) | 10.5 | 31.5 | 17.5 | ||
Pantothenic Acid (Vit B5) (mg) | 1.4 | 4.2 | 2.4 | ||
Chromium (µg) | 22.4 | 67.2 | 37.3 | ||
Manganese (mg) | 0.5 | 1.5 | 0.8 | ||
Molybdenum (µg) | 28 | 84 | 46.7 | ||
Selenium (µg) | 12.6 | 37.8 | 21.0 |
Ingredients:
Protein Blend (Soy Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Soy Protein Nuggets (Isolated Soy Protein, Tapioca Starch And Salt), Hydrolysed Collagen), Chocolate Milk Compound (Sugar, Palm Oil, Milk Solids (13%), Cocoa Powder (5%), Emulsifier (Soy Lecithin), Natural Flavour) (20%), Glycerol, Glucose Syrup (From Corn), Maltitol, Sunflower Oil, Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Puffed Rice (Rice Flour, Rice Bran), Berry Fruit Pieces ( (Reconstituted Strawberry Juice, Reconstituted Raspberry Juice, Banana, Blueberry, Reconstituted Red Elderberry Juice), Sucrose, Dextrose, Glycerine, Pectin, Rice Flour, Apple Fibre, Citric Acid, Flavours, Colour (120)) (2%), Fruitrim (Fruit Juice And Grain Dextrose), Polydextrose, Salt, Emulsifier (Soy Lecithin), Berry Flavour (0.5%), Natural Colour (E120), Preservatives (202,282).
Allergen Advice
Contains Milk, Soybean.
Made on equipment which processes Gluten, Tree Nuts, Sesame Seeds, Sulphites & Peanuts, these allergens may be present.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.