Description
VLCD Bar Caramel Crunch : Try a VLCD Caramel Crunch Bar which are meal replacement bars with a delicious crunchy Caramel centre wrapped in a rich chocolate coating. Formulated for rapid weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim® VLCD Shakes and Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day.
Servings Per Pack: 5 Serving size: 60g | Avg. Qty Per Serving (60g) | % of RDA | Avg. Qty Per 3 Bars (180g) | % of RDA | Avg. Qty Per 100g |
---|---|---|---|---|---|
Energy (kj) | 894 | 2682 | 1490 | ||
(Cal) | 214 | 642 | 356 | ||
Protein (g) | 19.4 | 58.2 | 32.4 | ||
Fat, total (g) | 7.3 | 21.9 | 12.2 | ||
-saturated (g) | 4.4 | 13.2 | 7.4 | ||
Carbohydrate (g) | 17.3 | 51.9 | 28.8 | ||
-sugars (g) | 11.0 | 33 | 18.3 | ||
Glycerol (g) | 8.6 | 25.8 | 14.3 | ||
Maltitol (g) | 4.1 | 12.3 | 6.8 | ||
Dietary Fibre (g) | 0.7 | 2.1 | 1.2 | ||
-Polydextrose (g) | 0.6 | 1.8 | 1.0 | ||
Sodium (mg) | 380 | 1140 | 634 | ||
Potassium (mg) | 584 | 1752 | 973 | ||
Vitamin A (µg) | 331 | 41 | 993 | 123 | 552 |
Thiamine (Vit B1) (mg) | 0.50 | 36 | 1.5 | 108 | 0.9 |
Riboflavin (Vit B2) (mg) | 0.8 | 40 | 2.4 | 120 | 1.3 |
Niacin (Vit B3) (mg) | 8.5 | 35 | 25.5 | 105 | 14.2 |
Folic Acid (µg) | 68.8 | 69 | 206.4 | 207 | 114.7 |
Vitamin B6 (mg) | 1 | 50 | 3 | 150 | 1.6 |
Vitamin B12 (µg) | 0.7 | 70 | 2.1 | 210 | 1.2 |
Vitamin C (mg) | 21.3 | 43 | 63.9 | 129 | 35.5 |
Vitamin D (µg) | 3.5 | 70 | 10.5 | 210 | 5.9 |
Vitamin E (mg) | 6.1 | 61 | 18.3 | 183 | 10.2 |
Calcium (mg) | 450 | 56 | 1350 | 168 | 750 |
Iodine (µg) | 66.0 | 47 | 198 | 141 | 110.0 |
Iron (mg) | 9.0 | 64 | 27 | 192 | 15.0 |
Magnesium (mg) | 169 | 56 | 507 | 168 | 282 |
Phosphorus (mg) | 493 | 62 | 1479 | 186 | 821 |
Zinc (mg) | 4.9 | 35 | 14.7 | 105 | 8.1 |
Copper (mg) | 0.7 | 35 | 2.1 | 105 | 1.1 |
Biotin (µg) | 11.0 | 33 | 18.3 | ||
Pantothenic Acid (Vit B5) (mg) | 1.4 | 4.2 | 2.4 | ||
Chromium (µg) | 22.6 | 67.8 | 37.7 | ||
Manganese (mg) | 0.5 | 1.5 | 0.8 | ||
Molybdenum (µg) | 28.3 | 84.9 | 47.1 | ||
Selenium (µg) | 12.7 | 38.1 | 21.1 |
Ingredients of VLCD Bar:
Protein Blend (Soy Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Soy Protein Nuggets (Isolated Soy Protein, Tapioca Starch And Salt), Hydrolysed Collagen), Chocolate Milk Compound (Sugar, Palm Oil, Milk Solids (13%), Cocoa Powder (5%), Emulsifier (Soy Lecithin), Natural Flavour) (20%), Glycerol, Glucose Syrup (From Corn), Maltitol,Sunflower Oil, Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Puffed Rice (Rice Flour, Rice Bran), Fruitrim (Fruit Juice And Grain Dextrose), Polydextrose, Salt, Emulsifier (Soy Lecithin), Caramel Flavour (0.5%), Preservatives (202,282).
Allergen Advice
Contains Milk, Soybean.
Made on equipment which processes Gluten, Tree Nuts, Sesame Seeds, Sulphites & Peanuts, these allergens may be present.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.